Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | R1 27/06/2021 |
R2 27/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | Castoff & Poleaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 1 | 1 | 2 |
2nd | A | Totally Ratted | Albacore | 8228 | WKSC | Judy Armstrong | 1045 | 2 | 2 | 4 |
3rd | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | 3 | 3 | 6 |
4th | A | Bobo | Albacore | 8080 | WKSC | Octavia Owen | 1045 | 5 | 4 | 9 |
5th | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 4 | 5 | 9 |
6th | A | Alice | Albacore SH | 5866 | WKSC | James Kearns | 1047 | 6 | 6 | 12 |
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | R1 27/06/2021 |
R2 27/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 1 | 1 | 2 | |
2nd | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 2 | 2 | 4 | |
3rd | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 3 | 3 | 6 |
4th | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 6 | 5 | 11 |
5th | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 8 | 4 | 12 |
6th | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 4 | 8 | 12 | |
7th | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 5 | 7 | 12 | |
8th | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | 9 | 6 | 15 |
9th | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 7 | 10 | 17 | |
10th | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 10 | 9 | 19 | |
11th | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 11 | 11 | 22 |
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | R1 27/06/2021 |
R2 27/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 1 | 4 | 5 | |
2nd | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 8 | 1 | 9 | |
3rd | Z | Laser | 151359 | WKSC | Stuart Dawson | 1100 | 2 | 8 | 10 | |
4th | Z | Arfandarf | Solo | 5514 | WKSC | John Dixon | 1142 | 5 | 5 | 10 |
5th | Z | Laser | 182989 | WKSC | Tom James | 1100 | 4 | 9 | 13 | |
6th | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 12 | 3 | 15 |
7th | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | 3 | 12 | 15 | |
8th | Z | GP14 | 13549 | WKSC | John Elliot | 1133 | 6 | 10 | 16 | |
9th | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | 9 | 7 | 16 | |
10th | Z | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 17 OCS | 2 | 19 |
11th | Z | Firefly | 15 | WKSC | Jemma Viney | 1172 | 13 | 7 | 20 | |
12th | Z | 1015 | Laser | 20 | WKSC | Rob Graham | 1100 | 7 | 13 | 20 |
13th | Z | Laser | 195197 | WKSC | Sam Sandow | 1100 | 10 | 12 | 22 | |
14th | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 11 | 15 | 26 |
15th | Z | Laser | 212 | WKSC | Peter Jones | 1100 | 15 | 14 | 29 | |
16th | Z | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 14 | 19 DNC | 33 | |
17th | Z | Int Canoe OD | 341 | WKSC | Ben Holt | 905 | 16 | 19 DNC | 35 | |
18th | Z | Laser 2000 | 21468 | WKSC | Chris Shaw | 1114 | 17 | 19 DNC | 36 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Castoff & Poleaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 0.44.18 | 2 | 0.42.24 | 0.00.00 | 1045 | 1 |
2 | A | Totally Ratted | Albacore | 8228 | WKSC | Judy Armstrong | 1045 | 0.44.21 | 2 | 0.42.26 | 0.00.03 | 1046.179 | 2 |
3 | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | 0.44.44 | 2 | 0.42.48 | 0.00.26 | 1055.222 | 3 |
4 | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 0.46.02 | 2 | 0.44.03 | 0.01.44 | 1085.888 | 4 |
5 | A | Bobo | Albacore | 8080 | WKSC | Octavia Owen | 1045 | 0.46.17 | 2 | 0.44.17 | 0.01.59 | 1091.785 | 5 |
6 | A | Alice | Albacore SH | 5866 | WKSC | James Kearns | 1047 | 0.52.35 | 2 | 0.50.13 | 0.08.12 | 1240.397 | 6 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Castoff & Poleaxed | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 0.38.26 | 2 | 0.36.47 | 0.00.00 | 1045 | 1 |
2 | A | Totally Ratted | Albacore | 8228 | WKSC | Judy Armstrong | 1045 | 0.40.22 | 2 | 0.38.38 | 0.01.56 | 1097.567 | 2 |
3 | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | 0.40.28 | 2 | 0.38.43 | 0.02.02 | 1100.286 | 3 |
4 | A | Bobo | Albacore | 8080 | WKSC | Octavia Owen | 1045 | 0.42.45 | 2 | 0.40.55 | 0.04.19 | 1162.37 | 4 |
5 | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 0.46.42 | 2 | 0.44.41 | 0.08.16 | 1269.77 | 5 |
6 | A | Alice | Albacore SH | 5866 | WKSC | James Kearns | 1047 | 0.55.34 | 2 | 0.53.04 | 0.17.04 | 1510.854 | 6 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 0.43.43 | 2 | 0.42.29 | 0.00.00 | 1029 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 0.44.24 | 2 | 0.43.09 | 0.00.41 | 1045.084 | 2 | |
3 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 0.44.57 | 2 | 0.43.41 | 0.01.14 | 1058.03 | 3 |
4 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 0.44.59 | 2 | 0.43.43 | 0.01.16 | 1058.815 | 4 | |
5 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 0.45.10 | 2 | 0.43.54 | 0.01.27 | 1063.13 | 5 | |
6 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 0.45.33 | 2 | 0.44.16 | 0.01.50 | 1072.153 | 6 |
7 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 0.46.31 | 2 | 0.45.12 | 0.02.48 | 1094.906 | 7 | |
8 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 0.46.34 | 2 | 0.45.15 | 0.02.51 | 1096.083 | 8 |
9 | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | 0.47.10 | 2 | 0.45.50 | 0.03.27 | 1110.206 | 9 |
10 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 0.47.21 | 2 | 0.46.01 | 0.03.38 | 1114.521 | 10 | |
11 | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 0.49.27 | 2 | 0.48.03 | 0.05.44 | 1163.951 | 11 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 0.39.54 | 2 | 0.38.47 | 0.00.00 | 1029 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 0.40.39 | 2 | 0.39.30 | 0.00.45 | 1048.342 | 2 | |
3 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 0.40.46 | 2 | 0.39.37 | 0.00.52 | 1051.351 | 3 |
4 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 0.41.12 | 2 | 0.40.02 | 0.01.18 | 1062.526 | 4 |
5 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 0.43.26 | 2 | 0.42.13 | 0.03.32 | 1120.123 | 5 |
6 | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | 0.45.01 | 2 | 0.43.45 | 0.05.07 | 1160.956 | 6 |
7 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 0.48.50 | 2 | 0.47.27 | 0.08.56 | 1259.386 | 7 | |
8 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 0.51.49 | 2 | 0.50.21 | 0.11.55 | 1336.325 | 8 | |
9 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 0.52.11 | 2 | 0.50.43 | 0.12.17 | 1345.781 | 9 | |
10 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 0.52.35 | 2 | 0.51.06 | 0.12.41 | 1356.096 | 10 | |
11 | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 0.54.48 | 2 | 0.53.15 | 0.14.54 | 1413.263 | 11 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 0.46.35 | 2 | 0.42.09 | 0.00.00 | 1105 | 1 | |
2 | Z | Laser | 151359 | WKSC | Stuart Dawson | 1100 | 0.47.23 | 2 | 0.43.05 | 0.01.01 | 1123.977 | 2 | |
3 | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | 0.47.46 | 2 | 0.43.14 | 0.01.11 | 1133.07 | 3 | |
4 | Z | Laser | 182989 | WKSC | Tom James | 1100 | 0.47.52 | 2 | 0.43.31 | 0.01.30 | 1135.442 | 4 | |
5 | Z | Arfandarf | Solo | 5514 | WKSC | John Dixon | 1142 | 0.50.20 | 2 | 0.44.04 | 0.02.11 | 1193.953 | 5 |
6 | Z | GP14 | 13549 | WKSC | John Elliot | 1133 | 0.50.02 | 2 | 0.44.10 | 0.02.16 | 1186.837 | 6 | |
7 | Z | 1015 | Laser | 20 | WKSC | Rob Graham | 1100 | 0.49.08 | 2 | 0.44.40 | 0.02.46 | 1165.488 | 7 |
8 | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 0.43.26 | 2 | 0.44.41 | 0.02.27 | 1030.279 | 8 | |
9 | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | 0.51.24 | 2 | 0.46.31 | 0.04.49 | 1219.256 | 9 | |
10 | Z | Laser | 195197 | WKSC | Sam Sandow | 1100 | 0.51.29 | 2 | 0.46.48 | 0.05.07 | 1221.233 | 10 | |
11 | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 0.49.06 | 2 | 0.46.56 | 0.05.00 | 1164.698 | 11 |
12 | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 0.43.23 | 2 | 0.47.56 | 0.05.14 | 1029.093 | 12 |
13 | Z | Firefly | 15 | WKSC | Jemma Viney | 1172 | 0.58.19 | 2 | 0.49.45 | 0.08.55 | 1383.326 | 13 | |
14 | Z | Laser Radial | 195201 | WKSC | Ioannis Koutsokeras | 1147 | 0.57.32 | 2 | 0.50.10 | 0.09.11 | 1364.744 | 14 | |
15 | Z | Laser | 212 | WKSC | Peter Jones | 1100 | 0.56.37 | 2 | 0.51.28 | 0.10.15 | 1343 | 15 | |
16 | Z | Int Canoe OD | 341 | WKSC | Ben Holt | 905 | 0.50.16 | 2 | 0.55.33 | 0.12.07 | 1192.372 | 16 | |
17 | Z | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | OCS | 17 | ||||
17 | Z | Laser 2000 | 21468 | WKSC | Chris Shaw | 1114 | 0.33.37 | 1 | 1.00.21 | 0.10.08 | 1594.837 | 17 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 0.42.22 | 2 | 0.43.35 | 0.00.00 | 972 | 1 | |
2 | Z | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 0.51.47 | 2 | 0.45.42 | 0.02.24 | 1188.042 | 2 |
3 | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 0.42.15 | 2 | 0.46.41 | 0.02.48 | 969.323 | 3 |
4 | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 0.51.43 | 2 | 0.46.48 | 0.03.33 | 1186.513 | 4 | |
5 | Z | Arfandarf | Solo | 5514 | WKSC | John Dixon | 1142 | 0.53.47 | 2 | 0.47.06 | 0.04.00 | 1233.928 | 5 |
6 | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | 0.52.40 | 2 | 0.47.40 | 0.04.30 | 1208.308 | 7 | |
6 | Z | Firefly | 15 | WKSC | Jemma Viney | 1172 | 0.55.52 | 2 | 0.47.40 | 0.04.47 | 1281.725 | 7 | |
8 | Z | Laser | 151359 | WKSC | Stuart Dawson | 1100 | 0.52.58 | 2 | 0.48.09 | 0.05.01 | 1215.191 | 8 | |
9 | Z | Laser | 182989 | WKSC | Tom James | 1100 | 0.53.13 | 2 | 0.48.23 | 0.05.16 | 1220.927 | 9 | |
10 | Z | GP14 | 13549 | WKSC | John Elliot | 1133 | 0.55.14 | 2 | 0.48.45 | 0.05.51 | 1267.194 | 10 | |
11 | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | 0.54.47 | 2 | 0.49.35 | 0.06.37 | 1256.87 | 12 | |
11 | Z | Laser | 195197 | WKSC | Sam Sandow | 1100 | 0.54.33 | 2 | 0.49.35 | 0.06.36 | 1251.517 | 12 | |
13 | Z | 1015 | Laser | 20 | WKSC | Rob Graham | 1100 | 0.54.41 | 2 | 0.49.43 | 0.06.44 | 1254.576 | 13 |
14 | Z | Laser | 212 | WKSC | Peter Jones | 1100 | 0.56.00 | 2 | 0.50.55 | 0.08.03 | 1284.784 | 14 | |
15 | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 0.54.25 | 2 | 0.52.01 | 0.08.49 | 1248.458 | 15 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com